GLOBALG.A.P. ANNUAL REPORT 2020
WELCOME
HIGHLIGHTS
EVENTS
PRODUCTS REPORT
SERVICES REPORT
GOVERNANCE & NETWORK
MEMBERS
FINANCIAL REPORT
FINANCIAL REPORT 2020
INCOME STATEMENT
January – December 2020
Figures in kEUR (thousand euros)
2020 | Change | 2019 | |
---|---|---|---|
TURNOVER | |||
Licences | 10,025 | 1,139 | 8,886 |
Memberships | 866 | 26 | 840 |
Seminars | 356 | -206 | 562 |
Benchmarking | 370 | 40 | 330 |
Database | 95 | 20 | 75 |
Development Projects | 311 | 145 | 166 |
Others | 11 | -46 | 57 |
Total | 12,034 | 1,118 | 10,916 |
Changes in Inventories | -2 | -15 | 13 |
Total Operating Income | 12,032 | 1,103 | 10,929 |
Other Operating Income | 3 | -6 | 9 |
OPERATING COSTS | |||
Personnel Costs | 4,200 | 466 | 3,734 |
Consulting Costs | 2,433 | 121 | 2,312 |
Database Costs | 860 | -140 | 1,000 |
Travel Costs | 186 | -548 | 734 |
Seminars and Trade Fair Costs | 152 | -139 | 291 |
Rental and Space Costs | 497 | -33 | 530 |
Total | 8,328 | -273 | 8,601 |
GROSS PROFIT | 3,704 | 1,376 | 2,328 |
COSTS | |||
Amortization and Depreciation | 47 | -31 | 78 |
Administrative Costs | 408 | 33 | 375 |
Other Costs | 1,367 | 276 | 1,091 |
Total | 1,822 | 278 | 1,544 |
TOTAL COSTS | 10,150 | 5 | 10,145 |
PROFIT BEFORE TAX | 1,882 | 1,098 | 784 |
Operating Profit in % | 15.6 | 8 | 7.2 |
Financial Result | 0 | 0 | 0 |
Profit/Loss Relating to Other Periods | -212 | -174 | -38 |
Taxes on Income | -533 | -290 | -243 |
Profit of the Year | 1,137 | 634 | 503 |
EBITDA* | 1,929 | 1,067 | 862 |
*Earnings before interest, taxes, depreciation and amortization
REVENUE DISTRIBUTION
Total Revenue
Membership Fees | 6.7% of Revenue
COST DISTRIBUTION
Net Income in Relation to Turnover
Operating Profit Margin
< PREVIOUS
MEMBERS