GLOBALG.A.P. ANNUAL REPORT 2020
WELCOME
HIGHLIGHTS
EVENTS
PRODUCTS REPORT
SERVICES REPORT
GOVERNANCE & NETWORK
MEMBERS
FINANCIAL REPORT
GLOBALG.A.P. MEMBERS
Shaping the Future Together
GLOBALG.A.P. is built around its network of global partnerships. Our members are pivotal in helping us to connect producers and suppliers, improve GLOBALG.A.P. standards, carry out benchmarking, and promote food safety, sustainability, worker safety, animal welfare, and environmental protection around the world.
Interested in GLOBALG.A.P. membership? Join us and be part of the vision!
Thank you to our
members
for your efforts in advancing good agricultural practices throughout the world.
Share of Members per Region in 2020
*Latin America = Mexico, Central & South America, and the Caribbean
Evolution of Member Numbers
Move your mouse over the points to see the exact number.
Members by Type in 2020
Supplier Members by Scope in 2020
New Producer/Supplier Members in 2020
Member Name | Country | Website |
Agrivale Agricultura do Vale LTDA | Brazil | www.agrivale.com |
Crown Prince Inc | United States of America | www.crownprince.com |
Driscoll's of Europe | Netherlands | www.driscolls.eu |
Grupo AGF Fashion S.L. | Spain | www.sandiafashion.com |
Interporc Spain | Spain | www.interporcspain.org |
Milarex Sp. z o. o. | Poland | www.milarex.com |
OGL FOOD TRADE Lebensmittelvertrieb GmbH | Germany | www.ogl-foodtrade.com |
PIZZOLI S.P.A. | Italy | www.pizzoli.it |
Princes Group | United Kingdom | www.princesgroup.com |
Puutarhaliitto | Finland | www.puutarhaliitto.fi |
Sweet Fruits | Brazil | www.sweetfruits.com |
TROPICAM FRUIT AND VEGETABLE CO., LTD. | Cambodia | www.tropicamasia.com |
One New Retailer/Food Service Member in 2020
Member Name | Country | Website |
Coop Italia | Italy | www.e-coop.it |
New Associate Members in 2020
Member Name | Country | Website |
7Edata Business Sl | Spain | www.7edata.com |
APEN Asociación de Productores y Exportadores de Nicaragua | Nicaragua | www.apen.org.ni |
AZUD (NOVAGRIC) | Spain | www.azud.com |
BIOR Institute of Food Safety, Animal Health and Environment | Latvia | www.bior.lv |
Cámara Procultivos de la ANDI | Colombia | www.andi.com.co |
Compensa Agroinnovacion SL | Spain | www.compensa.net |
Desarrollo Organizacional En Las Empresas S.A. DE C.V. | Mexico | www.doe.com.mx |
ECOCERT ENVIRONNEMENT SAS | France | www.ecocert.com |
Farm Alliance Management Co., Ltd. | Japan | www.farmalliance.net |
FarmTech Society ASBL | Belgium | www.farmtechsociety.org |
FoodCare AgroData OE | Greece | www.foodcare.gr |
Fundación NaturaCertificación - NaturaCert | Colombia | www.naturacert.org |
Global Research and Consulting LLC (GRC) | Uzbekistan | www.grc.uz |
MAG-M Agro Impart | Ghana | www.magmltd.com |
Protec - Cámara de Comercio de Lima | Peru | www.camaralima.org.pe |
Quality Management Center (QMC Tajikistan - TQMC) | Tajikistan | www.qmc.tj |
SGS del Perú S.A.C. | Peru | www.sgs.pe |
Shivrai Technologies PVT. LTD. | India | www.shivrai.co.in |
Tsukuba Analysis Center Co., Ltd | Japan | www.tacnet.jp |
VERIFICACION Y CERTIFICACION PAMFA A.C. | Mexico | www.pamfa.com.mx |
Warrantek JSC | Viet Nam | www.warrantek.vn |
ZERTIC | Netherlands | www.zertic.com |
< PREVIOUS
GOVERNANCE & NETWORK
NEXT >
FINANCIAL REPORT