Financials for Foodplus Gmbh
Income Statement
January – December 2021
Figures in kEUR (thousand euros)
2021 | Change | 2020 | |
---|---|---|---|
TURNOVER | |||
Licences | 11,473 | 1,448 | 10,025 |
Memberships | 860 | -6 | 866 |
Seminars | 325 | -31 | 356 |
Benchmarking | 311 | -59 | 370 |
Database | 100 | 5 | 95 |
Development projects | 333 | 22 | 311 |
Others | 0 | -11 | 11 |
Total | 13,402 | 1,368 | 12,034 |
Changes in inventories | 28 | 30 | -2 |
Total operating income | 13,430 | 1,398 | 12,032 |
Other operating income | 153 | 150 | 3 |
OPERATING COSTS | |||
Personnel costs | 5,390 | 1,190 | 4,200 |
Consulting costs | 2,641 | 208 | 2,433 |
Database costs | 1,121 | 261 | 860 |
Travel costs | 73 | -113 | 186 |
Seminars and trade fair costs | 86 | -66 | 152 |
Rental and space costs | 544 | 47 | 497 |
Total | 9,855 | 1,527 | 8,328 |
GROSS PROFIT | 3,575 | -129 | 3,704 |
COSTS | |||
Amortization and depreciation | 176 | 129 | 47 |
Administrative costs | 447 | 39 | 408 |
Other costs | 1,303 | -64 | 1,367 |
Total | 1,926 | 104 | 1,822 |
TOTAL COSTS | 11,781 | 1,631 | 10,150 |
PROFIT BEFORE TAX | 1,649 | -233 | 1,882 |
Operating profit in % | 12.3 | -3 | 15.6 |
Financial result | 0 | 0 | 0 |
Profit/loss relating to other periods | 0 | 212 | -212 |
Taxes on income | -513 | 20 | -533 |
Profit of the year | 1,136 | -1 | 1,137 |
EBITDA* | 1,825 | -104 | 1,929 |
*Earnings before interest, taxes, depreciation and amortization
Revenue Distribution
Total revenue
Membership fees | 5.8% of revenue
Cost Distribution
Net income in relation to turnover
Operating profit margin
< PREVIOUS
THE GLOBALG.A.P. NETWORK
NEXT>
EXECUTIVE SUMMARY