Financials for Foodplus Gmbh

Income Statement

January – December 2022

Figures in kEUR (thousand euros)

2022 Change 2021
TURNOVER
Licences 12,181 708 11,473
Memberships 818 -42 860
Seminars 374 49 325
Benchmarking 306 -5 311
Database 107 7 100
Development projects 337 4 333
Others 0 0 0
Total 14,123 721 13,402
Changes in inventories 42 14 28
Total operating income 14,165 735 13,430
Other operating income 127 -26 153
OPERATING COSTS
Personnel costs 6,478 1,088 5,390
Consulting costs 2,972 331 2,641
Database costs 1,398 277 1,121
Travel costs 519 446 73
Seminars and trade fair costs 399 198 86
Rental and space costs 580 36 544
Total 12,346 2,376 9,855
GROSS PROFIT 1,819 -1,641 3,575
COSTS
Amortization and depreciation 113 -63 176
Administrative costs 432 -15 447
Other costs 1,664 476 1,303
Total 2,209 398 1,926
TOTAL COSTS 14,555 2,774 11,781
PROFIT BEFORE TAX -390 -2,039 1,649
Operating profit in % -2.8 -15 12.3
Financial result 0 0 0
Profit/loss relating to other periods 0 0 0
Taxes on income -4 509 -513
Profit of the year -394 -1,530 1,136
EBITDA* -277 -2,102 1,825

*Earnings before interest, taxes, depreciation and amortization

Revenue Distribution

Total revenue

Membership fees | 6.8% of revenue

Cost Distribution

Net income in relation to turnover

Operating profit margin

< PREVIOUS
THE GLOBALG.A.P. NETWORK